Part No. | Nominal Cross Section mm2 | Nominal Overall Diameter mm |
0101001C 0x50 | 0.5 | 2.1 |
0101001c 0x75 | 0.75 | 2.3 |
0101001c 0001 | 1.0 | 2.5 |
0101001c 02x5 | 2.5 | .5 |
0101001c 0004 | 4.0 | 4.1 |
0101001c 0006 | 6.0 | 4.8 |
0101001C 0010 | 10.0 | 6.1 |
0101001C 0016 | 16.0 | 7.2 |
0101001C 0025 | 25.0 | 9.0 |
Conductor - Electrolytic grade annealed copper with high exibility Class 5 and uniform resistance properties. Conductor with Annealed tin copper can also be made available on request.
Insulation - All insulation grades in PVC exceed the requirements as stated in IS 5831. All grades of insulation oered are RoHS compliant.Legends in Marking on Cable - RR KABEL, Ratnaex ISI, CM / L, CE
Cable Colors - Available in Red, Yellow, Blue, Green, Green / Yellow, Grey & Black. Other colors available on request.
Packing - Standard packing of 100 meters in coils. Longer length available as per request.